Public Wallet Risk Intelligence
Source-attributed wallet screening and importable JSONL datasets for sanctions, scam, ransomware, malicious contract, and stablecoin blacklist workflows. Available as x402 paid lookup, snapshot, and batch delta resources.
Paid Resources
| Resource | Price | Use Case | Endpoint |
|---|---|---|---|
| Single address lookup | $0.10 | Screen one wallet before payout, onboarding, API payment, or agent interaction. | /v1/x402/address-risk/lookup |
| Dataset sample | $0.005 | Inspect sample records, provenance fields, evidence URLs, and schema before buying the full dataset. | /v1/x402/address-risk/sample |
| Full snapshot | $499.00 | Download the complete source-attributed JSONL dataset for local KYT/AML import. | /v1/x402/address-risk/snapshot |
| Batch delta | $99.00 | Download the latest changed labels and issuer blacklist events for an existing local copy. | /v1/x402/address-risk/delta |
| BCS risk score | $0.15 | Run BlockchainSecurity behavior-based address scoring when static labels are not enough. | /v1/x402/bcs/address-risk |
| BCS fund trace | $0.49 | Buy a heavier multi-hop trace only when a wallet hit needs investigation. | /v1/x402/bcs/trace |
What the feed includes
Sanctions, scams, phishing, ransomware, malicious contracts, and stablecoin issuer blacklist labels with confidence and evidence URLs.
What it is not
It is not a guarantee of safety and not a substitute for licensed compliance advice. High-value actions should still escalate to review.
How agents buy it
x402 clients call the endpoint, receive a 402 payment requirement, pay Base USDC, then receive JSON or JSONL from the Worker.
Campaign tracking
Add ?campaign=twitter-thread or ?utm_campaign=x402scan-demo to paid links; successful purchases show in the admin dashboard.
Direct Links
Sample paid endpoint · Snapshot paid endpoint · Delta paid endpoint · Free manifest · Machine-readable catalog